PE
Pre-expanders
Pre-espansori

Models specifications
Specifiche modelli

  PE 1.7/2.5 DA PE 2.5/4.0 DA
gr/l kg/h kg/h
12 500-900 900-1320
14 600-1050 1050-1540
16 700-1200 1200-1760
18 800-1350 1350-1980
20 850-1500 1500-2200
22 850-1500 1500-2200
24 900-1600 1600-2400
25 970-1650 1650-2400
30 1000-1700 1700-2400
35 1000-1700 1700-1700
40 1200-1700 1700-1700
45 1200- - -
50 1200- - -

Large productions
Grandi produzioni



  PE 0.5 DA PE 0.6/1.2 DA
gr/l kg/h kg/h
12 180 180-432
14 210 210-500
18 270 270-640
20 300 300-720
22 300 300-720
25 330 330-780
30 350 350-820
35 350 350-820
40 400 400-900
45 400 400-900
50 500 500-1100
60 500 500-1100
80 500 -

Medium productions
Medie produzioni



  PE 0.15 DA
gr/l kg/h
40 90
45 90
50 100
60 100
80 120
90 135
100 150

High density
Alta densità


Click here to receive more information on this machinery

Cliccate qui per ricevere maggiori informazioni su questo sistema